Sushi Break 奖杯列表白1 金5 银7 铜25 总38 PS5 |
Sushi Break 白1 金5 银7 铜25 总38 |
Collected all the trophies in the game. | ||
Completed a level quickly. | ||
Defeated a Salmon mini boss. | ||
Defeated an Ikura mini boss. | ||
Defeated an Onigiri mini boss. | ||
Hit ball in turbo paddle mode. | ||
Caught ball with sticky paddle. | ||
Hit ball with shield (bottom wall). | ||
Survived a mini boss attack through invincible paddle. | ||
Consumed a sushi with slow ball. | ||
Collected a laser power up. | ||
Collected a wide paddle power up. | ||
Collected a fireball power up. | ||
Collected a 3-ball power up. | ||
Consumed a sushi with laser. | ||
Consumed a sushi with fireball. | ||
Destroyed an object with a bomb. | ||
Destroyed a green tea bowl. | ||
Collected a combo of 2 or more power ups. | ||
Collected all powers ups and collectibles in level. | ||
#21 Mini boss attacks survived Survived all mini boss attacks in a level. |
||
Completed a level with 7 lives remaining. | ||
Scored 15000 points in a level. | ||
Completed a level in game. | ||
Earned total 3 stars in game. | ||
Collected a coin. | ||
Consumed a sushi at 5x speed. | ||
Completed a level without losing life. | ||
Scored 20000 points in a level. | ||
Completed levels with 2 different characters in game. | ||
Earned total 4 stars in game. | ||
Collected total 2 coins in game. | ||
Completed a level with moving sushis. | ||
#34 Stationary mini bosses defeated Completed a level with stationary mini bosses. |
||
Scored 30000 points in a level. | ||
Earned total 5 stars in game. | ||
Collected total 3 coins in game. | ||
Completed levels with 3 different characters in game. |