Valentine Candy Break 2 奖杯列表白1 金4 银8 铜26 总39 PS5 |
Valentine Candy Break 2 白1 金4 银8 铜26 总39 |
#1 Valentine Candy Break 2 master Collected all the trophies in the game. |
||
Completed a level quickly. | ||
Completed a level slowly. | ||
Defeated Cupid mini boss. | ||
Defeated Eros mini boss. | ||
Defeated Anteros mini boss. | ||
Hit ball 3 times in turbo paddle mode without losing life. | ||
Caught ball 3 times with sticky paddle without losing life. | ||
Hit ball 3 times with shield (bottom wall) without losing life. | ||
Survived a mini boss attack through invincible paddle. | ||
Destroyed 3 items with slow ball without losing life. | ||
Collected a laser power up. | ||
Collected a wide paddle power up. | ||
Collected a fireball power up. | ||
Collected a 3-ball power up. | ||
Destroyed 5 items with laser without losing life. | ||
Destroyed 5 items with fireball without losing life. | ||
Destroyed 3 items with a bomb. | ||
Broke 3 hearts in a level. | ||
Collected a combo of 3 or more power ups. | ||
Collected all powers ups and collectibles in level. | ||
Completed a level without collecting any power ups. | ||
#23 Mini boss attacks survived Survived all mini boss attacks in a level. |
||
Completed a level with 7 lives remaining. | ||
Scored 30000 points in a level. | ||
Earned total 3 stars in game. | ||
Collected total 3 coins in game. | ||
Destroyed objects at 5x speed. | ||
Completed a level without losing life. | ||
Scored 40000 points in a level. | ||
Completed levels with 2 different characters in game. | ||
Earned total 5 stars in game. | ||
Collected total 5 coins in game. | ||
Completed a level with moving items. | ||
Defeated Amores boss. | ||
#36 Stationary mini bosses defeated Completed a level with stationary mini bosses. |
||
Earned total 7 stars in game. | ||
Collected total 7 coins in game. | ||
Completed levels with 3 different characters in game. |