|  | 生化奇兵 奖杯列表白1 金3 银3 铜59 总66PS3 | 113游玩人数 | 
| 66/66完成度 | 14年1月9日首个杯 | 21年4月20日最后杯 | 7.3年首末杯差 | 
| BioShock白1 金3 银3 铜59 总66 | 
| Collected all other BioShock trophies | 04-14 23:15 | ||
| The player has successfully completed the Welcome To Rapture Level | 01-09 18:07 | ||
| The player has defeated the crazed Dr. Steinman | 04-08 20:44 | ||
| The player has defeated Peach Wilkins | 04-12 00:13 | ||
| The player has restored the forests of Arcadia | 04-13 00:25 | ||
| #6 Completed Cohen's MasterpieceThe player has completed Sander Cohen's great masterpiece | 04-13 21:47 | ||
| The player has defeated Andrew Ryan | 04-14 00:12 | ||
| #8 Broke Fontaine's Mind ControlThe player has broken Fontaine's mind control | 04-14 19:36 | ||
| The player has become a Big Daddy | 04-14 22:08 | ||
| The player has defeated Atlas | 04-14 23:14 | ||
| The player has purchased every slot in one of the Plasmid or Tonic tracks | 04-12 23:46 | ||
| Purchased every slot in all four Plasmid and Tonic tracks | 04-13 22:56 | ||
| The player has purchased one slot in any Plasmid or Tonic track | 04-09 01:00 | ||
| The player has acquired at least one weapon upgrade | 04-12 00:22 | ||
| The player has fully upgraded one weapon | 04-12 22:34 | ||
| #16 Two Fully Upgraded WeaponsThe player has fully upgraded two weapons | 04-13 01:04 | ||
| #17 Three Fully Upgraded WeaponsThe player has fully upgraded three weapons | 04-13 22:55 | ||
| #18 Four Fully Upgraded WeaponsFully upgrade four weapons | 04-14 12:53 | ||
| #19 Five Fully Upgraded WeaponsFully upgrade five weapons | 04-14 19:56 | ||
| Acquire all upgrades for all weapons | 04-14 20:56 | ||
| #21 Fully Researched Thug SplicerThe player has fully researched the Thuggish Splicer | 04-12 21:03 | ||
| #22 Fully Researched Gun SplicerThe player has fully researched the Leadhead Splicer | 04-11 01:43 | ||
| #23 Fully Researched Spider SplicerThe player has fully researched the Spider Splicer | 04-13 00:41 | ||
| #24 Fully Researched Houdini SplicerFully research the Houdini Splicer | 04-12 21:47 | ||
| #25 Fully Researched Nitro SplicerFully research the Nitro Splicer | 04-12 00:23 | ||
| Fully research the Rosie | 04-12 21:59 | ||
| Fully research the Bouncer | 04-13 21:40 | ||
| #28 Fully Researched Little SisterFully research the Little Sister | 04-13 23:30 | ||
| Take at least one photo in every research group | 04-13 01:43 | ||
| Max out all possible research | 04-13 23:30 | ||
| The player has taken a Research Photo of the highest grade | 04-11 01:33 | ||
| The player has taken at least one Research Photo of a Splicer | 04-11 01:09 | ||
| The player has performed at least one successful hack | 01-09 18:11 | ||
| The player has successfully hacked a security bot | 01-09 18:11 | ||
| The player has successfully hacked a security camera | 04-05 23:52 | ||
| The player has successfully hacked a turret | 04-05 23:20 | ||
| The player has successfully hacked a vending machine | 01-09 18:14 | ||
| The player has successfully hacked a safe | 01-15 11:50 | ||
| The player has successfully completed 50 hacks | 04-11 00:59 | ||
| The player has successfully invented at least one item | 04-12 20:18 | ||
| Successfully invent at least 100 items | 04-14 18:05 | ||
| The player has successfully invented all possible ammo types | 04-13 00:44 | ||
| The player has completed the game without harvesting any Little Sisters | 04-14 23:14 | ||
| Collect or Invent 58 Tonics in the Physical, Engineering and Combat tracks | 04-14 22:08 | ||
| Find every audio diary | 04-14 22:04 | ||
| The player has completed the game on the Hard difficulty setting | 04-14 23:15 | ||
| #47 Dealt with every Little SisterThe player has either Harvested or Rescued every possible Little Sister | 04-14 22:03 | ||
| Hit the jackpot at a slot machine | 04-13 00:37 | ||
| The player has taken a picture of Sander Cohen's corpse | 04-14 12:51 | ||
| The player has entered Sander Cohen's personal quarters | 04-14 12:53 | ||
| The player has shocked an enemy in the water | 04-05 21:59 | ||
| Complete the game on Hard difficulty without using a Vita-Chamber | 04-14 23:15 | ||
| Complete the game on Survivor difficulty | 04-14 23:15 | ||
| Complete the game on Survivor difficulty without using a Vita-chamber | 04-14 23:15 | ||
| #55 “The ‘I’ in Team” - RescuerRescued the Little Sister in “The ‘I’ in Team” | 04-17 16:48 | ||
| #56 “The ‘I’ in Team” – ExpertRescued the Little Sister in “The ‘I’ in Team” in under 3:00 | 04-17 17:01 | ||
| #57 “The ‘I’ in Team” – CollectorFound all collectable Roses in “The ‘I’ in Team” | 04-17 16:48 | ||
| #58 “The ‘I’ in Team” – PacifistRescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets | 04-17 17:32 | ||
| #59 “A Shocking Turn of Events” - RescuerRescued the Little Sister in “A Shocking Turn of Events” | 04-17 19:24 | ||
| #60 “A Shocking Turn of Events” – ExpertThe player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00 | 04-17 20:24 | ||
| #61 “A Shocking Turn of Events” – CollectorFound all collectable Roses in “A Shocking Turn of Events” | 04-17 18:22 | ||
| #62 “A Shocking Turn of Events” – Master ElectricianCharged up the Ferris Wheel 9 different times in “A Shocking Turn of Events” | 04-17 19:23 | ||
| #63 “Worlds of Hurt” - RescuerRescued the Little Sister in “Worlds of Hurt” | 04-19 01:48 | ||
| Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty | 04-20 13:10 | ||
| #65 “Worlds of Hurt” – CollectorFound all collectable Roses in “Worlds of Hurt” | 04-19 01:41 | ||
| #66 “Worlds of Hurt” – Tough GuyRescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty | 04-19 01:48 | 









