|
|
火箭联盟 奖杯列表白1 金12 银24 铜51 总88 PS4 |
462游玩人数 |
| 3/88完成度 | 23年8月13日首个杯 | 23年8月13日最后杯 | 1.5分首末杯差 |
未获得
Rocket League® 白1 金5 银10 铜20 总36 |
| Unlock All Trophies | |||
| Collect 150 Items | |||
| Drive a total of 50 km | |||
| Win a total of 30 games across any game mode | |||
| Win the Season Championship | |||
| Win 10 games in a row across any mode | |||
| Score 6 Goals in a single game | |||
| Collect 5 Cars | |||
| Collect 50 Items | |||
| Complete the regular Season | |||
| Customize the Decal, Topper, Rocket Boost and Wheel on a car | |||
| Play a total of 20 games across any game mode | |||
| Make 20 Saves | |||
| Score a goal by hitting your opponent into the ball | |||
| Use your Rocket Boost for a total of 5 minutes | |||
| Complete every Practice Drill (any difficulty) | |||
| With only 60 seconds left, Win a game in which you were tied or trailing |
08-13 17:31 |
||
| Completely fill and then empty your Rocket Boost 10 times in a single match | |||
| Collect 5 Items | |||
| Drive on the dome walls for a total of 5 minutes | |||
| Play against every team in a Season | |||
| Play one game each with Octane and Backfire | |||
| Watch a save file in Replay mode | |||
| Win a total of 5 games across any mode | |||
| Win a game without giving up a single Goal | |||
| Win a 3v3 game |
08-13 17:31 |
||
| Win a 2v2 game | |||
| Win a 1v1 game | |||
| Win your first game of the Season | |||
| Score a goal while reversing | |||
| Complete a Practice Drill | |||
| Play a game in six different Arenas | |||
| Customize one slot on a car | |||
| Score your first Goal |
08-13 17:30 |
||
| Play an Online game with someone in your Party | |||
| Play an Exhibition match |
Utopia Coliseum 铜3 总3 |
| Score an Aerial Goal | |||
| Win a 4v4 game | |||
| Play a game on Utopia Coliseum |
Supersonic Fury 金1 银2 铜3 总6 |
| Win a Season Championship using Dominus in every game | |||
| Drive 10 km with the Vortex, Cristiano, or Spinner Wheels | |||
| Equip Dominus or Takumi with any Decal, then win a game | |||
| Use the Thermal, Burnout, or Nitrous Rocket Boost for a total of 10 minutes | |||
| Play a complete game with Dominus or Takumi | |||
| Perform a 180 powerslide with Dominus or Takumi |
Revenge of the Battle-Cars 金1 银2 铜2 总5 |
| Equip a Topper and win an Unfair Bot Match | |||
| Win a game against All-Star Bots with a Decal equipped | |||
| Win an Online Match with Backfire, Scarab, or Zippy | |||
| Use the Standard or Accelerato Boost with Octane or Backfire while playing in Urban Central | |||
| Win the MVP award using Backfire, Scarab, or Zippy |
Chaos Run 金1 银2 铜2 总5 |
| Equip the Flamethrower Boost and win a 4v4 Online match | |||
|
With Merc or Grog, Score 10 Goals against Pro-Level Bots or higher |
|||
| With Breakout or Ripper, Score 10 Goals against Pro-level Bots or higher | |||
| Make 50 total Shots on Goal using Merc, Grog, or Ripper | |||
| Demolish 3 opposing bots in Wasteland |
Neo Tokyo 银1 铜7 总8 |
| Play a complete match in 3 different Rocket Labs Arenas | |||
| In Snow Day, score a goal from your own side of the ice | |||
| Win a Snow Day match with both the Blue and Orange teams | |||
| Score at least 2 Dunks in the first minute of a Hoops game | |||
| With 30 seconds left, win a game of Hoops in which you were tied or trailing | |||
| Collect a Painted Item | |||
| Increase the level of a Certified Item | |||
| Earn Veteran status for your Certified Item |
AquaDome 金1 银1 铜5 总7 |
| Win the MVP award in a game that goes to overtime | |||
| Score a Goal, Save a shot, and Assist a teammate in a single game | |||
| Activate every power-up in Rumble mode | |||
| In Rumble, freeze an opponent's shot before it can score | |||
| Head to AquaDome and score a goal while flipped on your back | |||
| Score an Aerial goal while playing in AquaDome | |||
| Make 535 Shots on Goal |
Dropshot 金1 银2 铜3 总6 |
| Head to 'Arena Preferences' and use all of your votes | |||
| Equip the Ion Rocket Boost or the Halo Topper and win a match on Starbase ARC | |||
| Complete a match on wasted land, under the sea, and in outer space | |||
| Win a Dropshot match via shutout | |||
| Score a total of 18 Goals in Dropshot | |||
| Damage a total of 320 panels in Dropshot |
Champions Field 金1 银2 铜3 总6 |
| Equip a Very Rare Item and complete a game in an Arena with turbulent weather | |||
| Head to Champions Field and complete an Online game | |||
| Trade and receive one or more items with another player in a single transaction | |||
| Trade In five items of the same quality to receive an item of the next-highest quality | |||
| Complete all placement matches in any Competitive Playlist | |||
| Score or Assist a combined 30 goals or assists in Casual or Competitive Online matches |
Clubs Update 金1 银2 铜3 总6 |
| Create or Join a Rocket League Club | |||
| Play and complete an Online match with one or more Clubmates | |||
| Join and complete an Online Tournament match | |||
| Play and complete 10 Online matches with one or more Clubmates | |||
| Score a Goal while in a Club Match (Online Matchmaking only) | |||
| Earn the MVP award in any Online Tournament match |