Sushi Break Head to Head 奖杯列表白1 金4 银7 铜28 总40 PS4 |
Sushi Break Head to Head 白1 金4 银7 铜28 总40 |
Collected all the trophies in the game. | ||
Completed a level quickly. | ||
Completed a level slowly. | ||
#4 Multiplayer level completed Completed a level in 1P vs 2P mode. |
||
Defeated a Salmon mini boss at high speed. | ||
Defeated an Ikura mini boss with fireball. | ||
Defeated an Onigiri mini boss with laser. | ||
Hit ball 5 times in turbo paddle mode without losing life. | ||
Caught ball 5 times with sticky paddle without losing life. | ||
Hit ball 5 times with shield (bottom wall) without losing life. | ||
Survived a mini boss attack through invincible paddle. | ||
Consumed 3 sushis with slow ball without losing life. | ||
Collected auto laser power up. | ||
#14 Double wide paddle collected Stacked up multiple wide paddles in a level. |
||
Stacked up multiple fireballs in a level. | ||
Collected multi ball power ups to reach 6 balls. | ||
Consumed 10 sushis with laser without losing life. | ||
Consumed 10 sushis with fireball without losing life. | ||
Collected a combo of 3 or more power ups. | ||
Collected all powers ups and collectibles in level. | ||
#21 Mini boss attacks survived Survived all mini boss attacks in a level. |
||
Completed a level with 7 or more lives remaining. | ||
Consumed sushi at 5x speed. | ||
Scored 30000 points in a level. | ||
Defeated CPU consecutively. | ||
Earned total 5 stars in game. | ||
Collected total 5 coins in game. | ||
Completed levels with 3 characters in game. | ||
Defeated 3 characters in game. | ||
Completed a level without losing life. | ||
Scored 50000 points in a level. | ||
Defeated CPU 3 times in a row. | ||
Earned total 10 stars in game. | ||
Collected total 10 coins in game. | ||
Completed levels with 5 different characters in game. | ||
Defeated 5 characters in game. | ||
Earned total 25 stars in game. | ||
Collected total 25 coins in game. | ||
Completed levels with 10 different characters in game. | ||
Defeated 10 characters in game. |